Category

PA12 GF50
PA12-WHG50
Delivery:
FOB,FCA,CFR,CIF,DDP
minimum order:
1 ton
Supply Ability:
3000ton / Month
Country of Origin:
China
Stock Time:
10Day
PA12 GF50 material professional manufacturer, if you have any questions about PA12 GF50 material data, price, sample welcome to contact us at any time, we will give you an answer within 24 hours
Quantity:
Product Information
PA12 GF50 | |
Product name: | Polyamide 12 Nylon PA12 GF50 |
Filler: | 50% Glass Fiber |
Plastic grade: | Virgin material |
Product Model: | PA12-WHG50 |
Application: | Tubing pipe connection, automobile lightweight parts, sports and health equipment |
Color: | Customized via Pantone color card or RAL color card |
Price: | Contact us |
MOQ: | Sample: According to customer requirements transactions:1Tons |
Country of origin: | China |
Payment method: | T/T,L/C,MoneyGram,Western Union |
Packing: | 25KG/Bag, 1Ton/Pallet |
PA12 GF50 Datasheet | |||
Performance | Test Method | Test Unit | Test value |
Mechanical properties | |||
Tensile strength | ISO527 | Mpa | 160 |
Tensile modulus | ISO527 | Mpa | 11000 |
Elongation at break | ISO527 | % | 5 |
Flexural strength | ISO178 | Mpa | - |
Flexural modulus | ISO178 | Mpa | - |
Charpy impact strength 23℃ | ISO179 | KJ/m2 | 80 |
Charpy impact strength -30℃ | ISO179 | KJ/m2 | 80 |
Charpy notched impact strength 23℃ | ISO179 | KJ/m2 | 20 |
Charpy notched impact strength -30℃ | ISO179 | KJ/m2 | 15 |
Thermal performance | |||
Heat deflection temperature 1.8Mpa | ISO075 | °C | 165 |
Physical properties | |||
Density | ISO1183 | g/cm3 | 1.47 |
Shore D hardness | ISO868 | - | 82 |
Flammability | UL94 | 1.6mm | - |
PA12 GF50 Application
Send Message
ABOUT US -- WanHan Technology
--Boasting 18 years of extensive experience in both the Chinese and international markets.
--Highly specialized in catering to the specific needs of the industry.Boasting a highly qualified development team.
--Owns its own production plant.
--Customer-centric approach, providing customized final outcome plans.
--Material quality meets international standards, ensuring excellence.ISO9001, IATF16949, ISO14001, ISO45001, SGS, REACH, ROSH